

Track Directory
| Track Name | Murray Machining & Sheds Murray Bridge Speedway |
| Track Address | Kennett Rd Murray Bridge SA 5253 |
| State | SA |
| Contact Phone | (08) 8532 1150 |
| Contact Fax | (08) 8532 1012 |
| Contact Email | speedwaymb@lm.net.au |
| Track Website | www.murraybridgespeedway.com |
| Postal Address | PO Box 316 MURRAY BRIDGE SA 5253 |
| Additional Track Details: | |
| Contact | Tim McAvaney |
| Position | Promoter |
| Contact Phone | 08 8532 1150 |
| Club | Murray Bridge Sporting Car Club & Motorcycle Club Inc |
| Sponsors | Murray Machining & Sheds |
| Track Length | 360m |
| Surface | Dolomite/Clay |
| Categories | All |
| Racing Classes | Sprintcars, 360 Sprintcars, Super Sedans, Speedcars, Sidecars, Wingless Sprints, Lightning Sprints, Formula 500, Street Stocks, Modified Sedans, AMCA Nationals, Junior Sedans, Moto X, Caravan Races, Demo Derby, Vintage. |
| Getting There |
1km East of Murray Bridge over the Bridge |
Additional Information
Racing starts 6pm most nights. Gates open 3.30pm (unless otherwise advertised) Corporate area facilities available for 10 or more persons. Season Passes Available (includes practice, all Race Meetings, Classics Meeting)




