

Track Directory
| Track Name | Tolmer Speedway |
| Track Address | Golfcourse Rd Bordertown SA 5268 |
| State | SA |
| Contact Fax | (08) 8752 2837 |
| Contact Email | dennisseery@aapt.net.au |
| Track Website | www.borderonline.com.au/tolmerspeedway/ |
| Postal Address | PO Box 431 BORDERTOWN SA 5268 |
| Additional Track Details: | |
| Contact | Dennis Seery |
| Position | Secretary |
| Contact Phone | 0418 218 101 |
| Club | Bordertown Speedway Club Inc |
| Sponsors | Bordertown Hotel |
| Track Length | 360m |
| Surface | Clay |
| Categories | A, B, C, OS, RS |
| Racing Classes | 360 Sprintcars, AMCA Nationals, Formula 500s, Junior Sedans, Limited Sportsman, Modified Production Sedans, Speedcars, Street Stocks, Super Rods, Super Sedans, V6 Sprints, V8 Dirt Modified |
| Getting There |
|
Less than 1km North of Bordertown |




