

Track Directory
| Track Name | Bendigo Bank Arena Latrobe |
| Track Address | Speedway Rd Latrobe TAS 7307 |
| State | TAS |
| Contact Email | info@latrobespeedway.com.au |
| Track Website | www.latrobespeedway.com.au |
| Postal Address | PO Box 261 Devonport TAS 7310 |
| Additional Track Details: | |
| Contact | Guy Thompson |
| Position | Event Director |
| Contact Phone | 0417 593 518 |
| Club | Latrobe Speedway Pty Ltd |
| Sponsors | Bendigo Bank |
| Track Length | 440m |
| Surface | Clay |
| Categories | All |
| Racing Classes | Formula 500s, Junior Sedans, Mini Sprints, Modified Production Sedans, Speed Karts, Sprintcars, Street Stocks, Super Sedans, Tas Sedans |
| Getting There |
| 2 km’s East of Latrobe |




