

Track Directory
| Track Name | Esperance Speedway |
| Track Address | Myrup Road SHARK LAKE WA |
| State | WA |
| Contact Phone | 0419 928 512 |
| Contact Fax | (08) 9071 7048 |
| Contact Email | secretary@esperancespeedway.com.au |
| Track Website | www.esperancespeedway.com.au |
| Postal Address | PO Box 782 ESPERANCE WA 6450 |
| Additional Track Details: | |
| Contact | Murray Parsons |
| Position | President |
| Contact Phone | 0419 928 512 |
| Club | Esperance Speedway Association Inc |
| Track Length | 365m on the Pole line |
| Surface | Sand/Clay |
| Categories | All |
| Racing Classes | SSA Divisions, AMCA Nationals, Supermods |
| Getting There |
10 km’s North of Esperance - Turn Right into Myrup Road (Just before the Railway crossing) entrance to the speedway complex is 100metres on the left |




