

Track Directory
| Track Name | Margaret River Speedway |
| Track Address | Hallcliffe Rd Margaret River WA 6285 |
| State | WA |
| Contact Phone | (08) 9757 6262 |
| Contact Fax | (08) 9757 6292 |
| Contact Email | kylzd86@hotmail.com |
| Track Website | www.margaretriverspeedway.com |
| Postal Address | PO BOX 2056 Margaret River WA 6285 |
| Additional Track Details: | |
| Contact | Kylie Duits |
| Contact Phone | 0439867302 |
| Club | Augusta Margaret River Hot Rod Club Inc |
| Track Length | 480m |
| Surface | Clay |
| Categories | All |
| Racing Classes | Formula 500s, Junior Sedans, Late Models, Limited Sprintcars, Modified Production Sedans, Production Sedans, Street Stocks, Speedcars, Super Sedans, Super Six, V8 Dirt Modifieds |




